Рейтинг 4500 криптовалют
# | Название | Тикер | Цена (USD) | Рын. кап. | Объём (24ч) | Изм. (1ч) | Объём (24ч) | Изм. (7д.) |
---|---|---|---|---|---|---|---|---|
4401 | Stilton Musk [OLD] | STILTON | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4402 | Bobamask | BOBA | 0.00 | 0.00 $ | 25.00 $ | 0% | 0% | 0% |
4403 | AntGold | ANTG | 0.000038 | 0.00 $ | 10.00 $ | -0.43% | -0.17% | +13.51% |
4404 | BlueBit | BBT | 0.00016 | 0.00 $ | 1.00 $ | +0.23% | +1.17% | -12.26% |
4405 | Balıkesirspor Token | BLKS | 0.29 | 0.00 $ | 50.08K $ | -5.78% | +13.57% | +31.35% |
4406 | Zenc Coin | ZENC | 0.00089 | 0.00 $ | 110.71K $ | -0.06% | -0.01% | -0.36% |
4407 | Liquid Crowdloan DOT | LCDOT | 3.98 | 0.00 $ | 38.78K $ | 0% | 0% | 0% |
4408 | KlayUniverse | KUT | 0.039 | 0.00 $ | 603.00 $ | 0% | 0% | 0% |
4409 | Babylonia | BABY | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4410 | Planet infinity | PLI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4411 | Okaleido | OKA | 0.017 | 0.00 $ | 1.66K $ | +0.25% | +0.69% | -2.24% |
4412 | LP Yearn CRV Vault | LP-YCRV | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4413 | Yeon | YEON | 0.036 | 0.00 $ | 85.74K $ | -0.08% | -0.27% | -0.68% |
4414 | GameGuru | GGT | 0.0031 | 0.00 $ | 56.07K $ | -0.55% | -21.43% | -43.34% |
4415 | DIMO | DIMO | 0.086 | 0.00 $ | 45.70K $ | -0.44% | +3.95% | +37.84% |
4416 | Blossom | SAKURA | 1.43 | 0.00 $ | 24.50K $ | 0% | +20.25% | +12.95% |
4417 | Crypto Price Index | CPI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4418 | ShipChain | SHIP | 0.00033 | 0.00 $ | 14.00 $ | 0% | 0% | 0% |
4419 | AMIS | AMIS | 0.0021 | 0.00 $ | 2.00 $ | 0% | 0% | -1.3% |
4420 | MangoChain | MGP | 0.0024 | 0.00 $ | 17.07K $ | 0% | 0% | 0% |
4421 | VNDC | VNDC | 0.000033 | 0.00 $ | 10.85K $ | -0.08% | -24.91% | +1.98% |
4422 | GOGO Finance | GOGO | 51.27 | 0.00 $ | 51.00 $ | 0% | -4% | -2.71% |
4423 | Huobi Fil | HFIL | 5.35 | 0.00 $ | 15.85K $ | +0.04% | +0.18% | -0.8% |
4424 | LandBox | LAND | 0.00030 | 0.00 $ | 177.00 $ | +3.39% | +45% | +65.21% |
4425 | Nimbus Governance | GNBU | 0.0086 | 0.00 $ | 694.00 $ | 0% | 0% | +28.04% |
4426 | KuDoge | KUDO | 0.00 | 0.00 $ | 1.00 $ | 0% | 0% | -1.94% |
4427 | MMS Cash | MCASH | 0.028 | 0.00 $ | 48.00 $ | +0.19% | +0.13% | +0.25% |
4428 | Sunflower Finance | SFO | 0.0000020 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4429 | Envelop (Niftsy) | NIFTSY | 0.0089 | 0.00 $ | 24.00 $ | 0% | +29% | 0% |
4430 | SHIBGF | SHIBGF | 0.00 | 0.00 $ | 12.84K $ | +0.04% | +22.77% | +12.21% |
4431 | Tokenoid | NOID | 0.0044 | 0.00 $ | 9.00 $ | 0% | +3.1% | -1.37% |
4432 | FC Porto | PORTO | 3.10 | 0.00 $ | 3.54M $ | -0.1% | -0.83% | +2.16% |
4433 | Solareum Wallet | XSB | 0.00028 | 0.00 $ | 109.00 $ | 0% | +2.51% | -29.76% |
4434 | YESorNO | YON | 0.0011 | 0.00 $ | 4.92K $ | +0% | +2.81% | +8.32% |
4435 | CryptoTanks | TANK | 0.0064 | 0.00 $ | 2.58K $ | -0.02% | +0.45% | +2.87% |
4436 | GM Floki | GMFLOKI | 0.000027 | 0.00 $ | 3.00 $ | 0% | 0% | 0% |
4437 | Apocalypse | APOC | 0.000028 | 0.00 $ | 84.00 $ | 0% | 0% | 0% |
4438 | Bee Inu | BEEINU | 0.0000010 | 0.00 $ | 6.00 $ | 0% | 0% | 0% |
4439 | MEVerse | MEV | 0.011 | 0.00 $ | 324.50K $ | +0.54% | -0.07% | +7.18% |
4440 | Erzurumspor Token | ERZ | 0.29 | 0.00 $ | 12.33K $ | +2.97% | +4.33% | +30.03% |
4441 | KOK | KOK | 0.10 | 0.00 $ | 631.44K $ | +0.39% | +5.58% | +0.93% |
4442 | Exeno Coin | EXN | 0.26 | 0.00 $ | 125.37K $ | +0.01% | -0.05% | -0.05% |
4443 | Festa Finance | FFA | 0.089 | 0.00 $ | 22.00 $ | 0% | 0% | 0% |
4444 | ZED RUN | ZED | 0.034 | 0.00 $ | 388.56K $ | +0.31% | +6.77% | -8.74% |
4445 | Boulpik Token | BOULPIK | 0.0000020 | 0.00 $ | 22.00 $ | -0.4% | +2.03% | -4.33% |
4446 | World Bet Token | WBT | 0.000040 | 0.00 $ | 13.94K $ | 0% | 0% | 0% |
4447 | HanChain | HAN | 7.23 | 0.00 $ | 198.98K $ | +0.04% | +1.02% | +14.7% |
4448 | Staked Yearn CRV Vault | ST-YCRV | 1.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4449 | Project Babel | PBT | 0.25 | 0.00 $ | 42.79K $ | 0% | 0% | 0% |
4450 | OracleSwap | ORACLE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4451 | BergerDoge | BERGERDOGE | 0.00 | 0.00 $ | 93.86K $ | -0.62% | +63.69% | +100.25% |
4452 | Bitcointry Token | BTTY | 0.00014 | 0.00 $ | 3.41K $ | +0.09% | +4.61% | -14.76% |
4453 | YFFII Finance | YFFII | 0.0000050 | 0.00 $ | 12.00 $ | 0% | 0% | 0% |
4454 | Safe SeaFood Coin | SSF | 0.00071 | 0.00 $ | 1.00 $ | +0.05% | +2.1% | +4.18% |
4455 | Xensor | XSR | 0.000052 | 0.00 $ | 11.19K $ | 0% | 0% | 0% |
4456 | Carboncoin | CARBON | 0.000018 | 0.00 $ | 0.00 $ | 0% | +1.29% | +13.07% |
4457 | Ulgen Hash Power | UHP | 0.0050 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
4458 | Virtual Goods | VGO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4459 | Tepleton | TEP | 0.000069 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4460 | Wolves of Wall Street | WOWS | 0.80 | 0.00 $ | 43.00 $ | 0% | 0% | 0% |
4461 | Bitenium | BT | 0.0053 | 0.00 $ | 737.00 $ | +0.09% | -0% | -0.05% |
4462 | Climb Token Finance | CLIMB | 0.53 | 0.00 $ | 990.00 $ | +0.02% | +0.45% | -0.37% |
4463 | BunnyPark | BP | 0.0094 | 0.00 $ | 47.78K $ | -1.23% | +2.3% | -14.46% |
4464 | Consensus Cell Network | ECELL | 0.0038 | 0.00 $ | 1.32K $ | +0.24% | -5.68% | -2.54% |
4465 | HachikoInu | INU | 0.00 | 0.00 $ | 1.99K $ | +0.12% | +2.15% | -11.91% |
4466 | SafeBank BSC | SBANK | 0.00 | 0.00 $ | 108.00 $ | 0% | 0% | 0% |
4467 | MMS Coin | MMSC | 0.12 | 0.00 $ | 576.00 $ | +0.7% | +16.93% | -3% |
4468 | Khalifa Finance | KHALIFA | 0.00 | 0.00 $ | 40.00 $ | 0% | +3.15% | 0% |
4469 | Hero Arena | HERA | 0.0086 | 0.00 $ | 19.67K $ | -0.75% | +7.07% | +23.86% |
4470 | Idle Cyber | AFK | 0.000096 | 0.00 $ | 14.00 $ | 0% | -0.42% | 0% |
4471 | Shiba Inu Empire | SHIBEMP | 0.00 | 0.00 $ | 7.00 $ | -0.12% | +114.08% | +95.5% |
4472 | AnonFloki | ANONFLOKI | 0.00013 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
4473 | Stadium | STD | 0.00017 | 0.00 $ | 17.00 $ | 0% | +2.46% | +6.06% |
4474 | Nxtech Network | NX | 0.000054 | 0.00 $ | 54.00 $ | 0% | 0% | 0% |
4475 | Betswap.gg | BSGG | 0.0020 | 0.00 $ | 156.40K $ | -3.16% | -1.94% | +18.26% |
4476 | Sherlock365 | LOCK | 0.00 | 0.00 $ | 271.00 $ | 0% | 0% | 0% |
4477 | Himo World | HIMO | 0.0021 | 0.00 $ | 142.00 $ | +0.01% | -0.51% | -1.37% |
4478 | DuckyDefi | DEGG | 0.00080 | 0.00 $ | 74.00 $ | -0.16% | -0.41% | +6.65% |
4479 | UNIUM | UNM | 49.04 | 0.00 $ | 1.13K $ | +2.83% | +9.99% | +41.01% |
4480 | Giresunspor Token | GRS | 0.54 | 0.00 $ | 54.26K $ | +0.6% | +18.9% | +41.56% |
4481 | Evai | EV | 0.011 | 0.00 $ | 4.26K $ | -0% | -8.13% | -4.26% |
4482 | Jumbo Exchange | JUMBO | 0.30 | 0.00 $ | 542.03K $ | -1.22% | +1.53% | -8.83% |
4483 | Liquid Staking Dot | LDOT | 0.53 | 0.00 $ | 6.56K $ | 0% | 0% | 0% |
4484 | Luck2Earn | LUCK | 0.000073 | 0.00 $ | 18.22K $ | +0.2% | -0.13% | +2.93% |
4485 | Monopoly Millionaire Control | MMC | 0.016 | 0.00 $ | 192.61K $ | +0.38% | +0.57% | +2.98% |
4486 | BlockSafu | BSAFU | 0.000088 | 0.00 $ | 733.00 $ | 0% | -3.8% | -1.2% |
4487 | My Farm Token | MFT | 0.100 | 0.00 $ | 104.00 $ | 0% | 0% | 0% |
4488 | Aprobit | ABT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4489 | hiMEEBITS | HIMEEBITS | 0.0048 | 0.00 $ | 309.75K $ | -0.69% | +2.8% | +6.25% |
4490 | SwapFish | FISH | 0.018 | 0.00 $ | 29.86K $ | +3.41% | +3.09% | -65.96% |
4491 | Bonq Euro | BEUR | 1.11 | 0.00 $ | 47.09K $ | +0.01% | +0.08% | -0.4% |
4492 | Ethereum Lite | ELITE | 0.0041 | 0.00 $ | 2.00 $ | 0% | 0% | 0% |
4493 | Cryptonia Poker | CNP | 0.0000020 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4494 | BLOCKMAX | OCB | 0.018 | 0.00 $ | 13.77K $ | -0.94% | -3.7% | -8.53% |
4495 | Sapchain | SAP | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
4496 | PrivacySwap | PRV | 0.37 | 0.00 $ | 26.00 $ | 0% | +0.57% | +3.49% |
4497 | GatorSwap | GATOR | 0.00063 | 0.00 $ | 70.00 $ | 0% | +1.79% | +2.88% |
4498 | Daddy Doge | DADDYDOGE | 0.00 | 0.00 $ | 360.00 $ | -0.09% | +2.41% | +4.47% |
4499 | Glimpse | GLMS | 0.0032 | 0.00 $ | 6.00 $ | 0% | 0% | 0% |
4500 | Hudi | HUDI | 0.18 | 0.00 $ | 19.65K $ | +0.16% | -0.97% | -1.9% |
Последние публикации на The Hedger
- Что такое Solana? Полный обзор и особенности криптовалюты roman369th7 окт 2024
- Новый листинг: DOP1/USDT — получите часть из призового пула на 85 000 000 DOP1 roman369th4 июл 2024
- Новый листинг: WELL/USDT с призовым пулом на 105 000 000 WELL roman369th2 июл 2024
- Artificial intelligence staking token (AIST) Neftegrad13 июн 2024
- BB/USDT – Что по парам? RatmirRB11 июн 2024
- Перспективные монеты #110 – подборка от RevenueBot RatmirRB6 июн 2024
- NOT/USDT – Что по парам? RatmirRB4 июн 2024
- Tapswap: Как вывести и сколько стоит roman369th2 июн 2024
- MemeFi: Как вывести и когда листинг roman369th2 июн 2024
- Перспективные монеты #109 – подборка от RevenueBot RatmirRB30 мая 2024
Показать еще 10
Присоединяйтесь к нашему сообществу в телеграме.
Публикуйте интересные материалы, расскажите о своем проекте и станьте одним из самых популярных авторов на сайте The Hedger