Рейтинг 2400 криптовалют
# | Название | Тикер | Цена (USD) | Рын. кап. | Объём (24ч) | Изм. (1ч) | Объём (24ч) | Изм. (7д.) |
---|---|---|---|---|---|---|---|---|
2301 | Polker | PKR | 0.0026 | 439.51K $ | 63.99K $ | +0.42% | +12.04% | +11.67% |
2302 | Robotina | ROX | 0.0017 | 438.38K $ | 12.00 $ | 0% | +0.88% | 0% |
2303 | SINOVATE | SIN | 0.00047 | 437.40K $ | 2.11K $ | -0.15% | -31.96% | -47.92% |
2304 | Skrumble Network | SKM | 0.00042 | 436.93K $ | 19.24K $ | -0.66% | +1.11% | -6.63% |
2305 | Vera | VERA | 0.0021 | 436.81K $ | 1.38K $ | -0.13% | +9.69% | -20.15% |
2306 | FIRA | FIRA | 0.064 | 435.32K $ | 34.77K $ | +0.72% | +14.08% | +25.47% |
2307 | MurAll | PAINT | 0.000038 | 435.24K $ | 18.39K $ | -1.68% | -2.76% | -1.8% |
2308 | MotaCoin | MOTA | 0.0062 | 434.82K $ | 2.98K $ | -0.1% | -3.22% | +0.34% |
2309 | Alanyaspor Fan Token | ALA | 0.54 | 434.82K $ | 80.26K $ | -0.94% | -0.51% | -1.11% |
2310 | BeamSwap | GLINT | 0.00099 | 434.43K $ | 12.87K $ | +0.18% | +5.46% | +2.22% |
2311 | DeFinity | DEFX | 0.0052 | 433.77K $ | 33.84K $ | -2.02% | -0.41% | -7.1% |
2312 | Linkeye | LET | 0.00069 | 433.23K $ | 8.99K $ | +1.14% | -3.92% | +5.05% |
2313 | Rangers Fan Token | RFT | 0.022 | 432.71K $ | 128.02K $ | -0.26% | +6% | -1.71% |
2314 | Cryptopolis | CPO | 0.0060 | 432.70K $ | 41.95K $ | -2.02% | +2.01% | +23.16% |
2315 | Origin Sport | ORS | 0.0022 | 432.34K $ | 28.66K $ | +1.33% | +1.77% | +0.83% |
2316 | Moola | AXPR | 0.0016 | 431.82K $ | 8.52K $ | +3.23% | +21.23% | +79.16% |
2317 | Milkshake Swap | MILK | 0.36 | 431.11K $ | 15.31K $ | -0.17% | -2.53% | -8.83% |
2318 | Snetwork | SNET | 0.0018 | 430.58K $ | 12.23K $ | -0.21% | +1.9% | +2.4% |
2319 | LunaChow | LUCHOW | 0.00 | 430.51K $ | 16.00 $ | -0.19% | -3.04% | +59.43% |
2320 | Terracoin | TRC | 0.019 | 425.68K $ | 28.00 $ | -0.15% | +1.79% | +4.17% |
2321 | Gas DAO | GAS | 0.0000020 | 423.91K $ | 57.69K $ | -0.1% | -4.4% | -5.11% |
2322 | SocialGood | SG | 0.024 | 421.80K $ | 136.55K $ | +0.81% | -1.69% | -11.48% |
2323 | 0.exchange | ZERO | 0.0011 | 421.70K $ | 29.00 $ | 0% | 0% | -2.07% |
2324 | Calo | CALO | 0.0081 | 421.07K $ | 13.14K $ | -9.01% | -10.33% | +0.49% |
2325 | MinersDefi | MINERS | 0.000022 | 419.94K $ | 154.00 $ | 0% | 0% | 0% |
2326 | Fiat DAO | FDT | 0.0035 | 419.84K $ | 9.91K $ | -0.33% | -3.27% | -16.89% |
2327 | Sint-Truidense Voetbalvereniging Fan Token | STV | 1.65 | 419.02K $ | 207.91K $ | -1.69% | +1.77% | +5.76% |
2328 | Overlord | LORD | 0.00050 | 418.42K $ | 0.00 $ | 0% | 0% | 0% |
2329 | Hedget | HGET | 0.24 | 416.64K $ | 48.16K $ | +0% | +9.08% | +1.51% |
2330 | Props | PROPS | 0.0016 | 415.68K $ | 18.11K $ | +0.05% | +8.82% | +13.61% |
2331 | Verso | VSO | 0.0044 | 415.56K $ | 18.21K $ | +0.62% | +5.91% | +2.54% |
2332 | CorgiCoin | CORGI | 0.000041 | 412.96K $ | 318.73K $ | +0.8% | +11.87% | +6.07% |
2333 | Echain Network | ECT | 0.0034 | 412.51K $ | 3.91K $ | -0.7% | +2.29% | +4.04% |
2334 | Lunafi | LFI | 0.0085 | 412.23K $ | 14.55K $ | -0.48% | -4.76% | -6.6% |
2335 | adbank | ADB | 0.00045 | 410.84K $ | 2.44K $ | -0.6% | +0.3% | +12.78% |
2336 | MUSK Gold | MUSK | 0.012 | 410.80K $ | 1.37K $ | -0.24% | +1% | -2.73% |
2337 | X8X | X8X | 0.0053 | 410.65K $ | 167.00 $ | -0.11% | +6.75% | +9.45% |
2338 | eosDAC | EOSDAC | 0.00042 | 409.88K $ | 16.64K $ | -0.24% | +4.19% | -1.06% |
2339 | Upfiring | UFR | 0.017 | 408.94K $ | 0.00 $ | 0% | 0% | +6.87% |
2340 | Hakka Finance | HAKKA | 0.0014 | 408.10K $ | 435.00 $ | -0.2% | +3.49% | +4.33% |
2341 | BNPL Pay | BNPL | 0.00094 | 407.58K $ | 439.00 $ | 0% | -0.34% | -0.52% |
2342 | XPROJECT | XPRO | 0.00 | 407.24K $ | 2.34K $ | +0.09% | +6.71% | +2.84% |
2343 | Decubate | DCB | 0.0011 | 406.77K $ | 5.59K $ | 0% | -0.02% | +16.79% |
2344 | Infam | INF | 0.16 | 405.73K $ | 23.07K $ | +0.24% | +0.2% | +7.87% |
2345 | Cub Finance | CUB | 0.020 | 405.25K $ | 4.20K $ | +0.03% | -1.88% | -0.52% |
2346 | Goose Finance | EGG | 0.026 | 404.34K $ | 14.80K $ | -0.31% | +1.16% | -2% |
2347 | Hololoot | HOL | 0.0095 | 403.67K $ | 13.66K $ | -0.04% | +7% | +21.58% |
2348 | B20 | B20 | 0.075 | 401.89K $ | 86.82K $ | -7.26% | +3.02% | +11.19% |
2349 | Wirtual | WIRTUAL | 0.071 | 400.10K $ | 46.77K $ | +0.02% | +1.49% | +2.29% |
2350 | VIBE | VIBE | 0.0021 | 399.91K $ | 65.00 $ | -0.22% | +1.47% | +6.11% |
2351 | EVE | EVE | 0.0100 | 399.79K $ | 15.53K $ | -0.15% | +0.8% | +0.49% |
2352 | WagyuSwap | WAG | 0.0085 | 399.35K $ | 216.35K $ | +1% | -2.1% | +4.56% |
2353 | PRivaCY Coin | PRCY | 0.028 | 397.70K $ | 106.03K $ | -0.49% | +18.15% | +7.69% |
2354 | RELEASE | REL | 0.0000040 | 396.43K $ | 43.22K $ | -2.13% | -5.38% | -18.76% |
2355 | Bedrock | ROCK | 0.0039 | 396.38K $ | 1.96K $ | 0% | -0.31% | -3.52% |
2356 | Electrify.Asia | ELEC | 0.00074 | 395.96K $ | 13.39K $ | +0.55% | -0.57% | -1.25% |
2357 | Vader Protocol | VADER | 0.000064 | 395.71K $ | 76.54K $ | -4.17% | -18.05% | -37.65% |
2358 | TripCandy | CANDY | 0.0015 | 395.55K $ | 218.00 $ | 0% | 0% | +2.51% |
2359 | ELYFI | ELFI | 0.0078 | 394.68K $ | 490.00 $ | 0% | 0% | -3.55% |
2360 | OneRoot Network | RNT | 0.0014 | 393.92K $ | 15.17K $ | +9.82% | +1.11% | +3.12% |
2361 | Bot Planet | BOT | 0.0027 | 393.56K $ | 622.00 $ | +0.05% | +12.95% | +8.07% |
2362 | LGO | LGO | 0.0024 | 393.17K $ | 3.00 $ | 0% | +2.46% | 0% |
2363 | Base Protocol | BASE | 0.81 | 392.91K $ | 12.36K $ | +1.02% | -1.4% | +2.85% |
2364 | Helmet Insure | HELMET | 0.0092 | 392.88K $ | 2.43K $ | -0.09% | +3.6% | +0.7% |
2365 | Elite | 1337 | 0.000013 | 391.64K $ | 0.00 $ | -0.09% | -14.02% | -23.51% |
2366 | DarkCrypto | DARK | 0.0072 | 389.82K $ | 203.00 $ | -0.21% | +0.15% | +5.11% |
2367 | Türkiye Basketbol Federasyonu Fan Token | TBFT | 0.039 | 389.81K $ | 84.43K $ | -0.5% | -1.29% | +6.97% |
2368 | Nafter | NAFT | 0.00088 | 388.49K $ | 49.45K $ | -0.03% | -4.79% | -3.1% |
2369 | Formation FI | FORM | 0.0024 | 387.65K $ | 100.96K $ | -0.17% | -1.63% | -7.42% |
2370 | BiblePay | BBP | 0.00012 | 386.60K $ | 187.00 $ | -0.12% | -0.42% | +7.08% |
2371 | UkraineDAO Flag NFT | LOVE | 0.17 | 386.41K $ | 42.67K $ | -0.78% | +2.22% | +2.56% |
2372 | LITEX | LXT | 0.00028 | 385.89K $ | 52.40K $ | -3.54% | +1.85% | -10.57% |
2373 | Avatly | AVA | 0.0020 | 385.19K $ | 166.32K $ | -0.23% | -0.72% | -5.9% |
2374 | Autonio | NIOX | 0.0023 | 384.61K $ | 67.47K $ | +1.48% | -6.43% | -40.44% |
2375 | Zenfuse | ZEFU | 0.0062 | 384.13K $ | 217.00 $ | -0.1% | +0.98% | -1% |
2376 | TPRO | TPRO | 0.0025 | 383.63K $ | 33.00 $ | 0% | +0.62% | -0.25% |
2377 | Akropolis | AKRO | 0.0038 | 382.07K $ | 1.66M $ | -0.28% | +3.3% | +11.09% |
2378 | FYDcoin | FYD | 0.00064 | 381.07K $ | 113.00 $ | -0.1% | -8.11% | -29.66% |
2379 | renZEC | RENZEC | 52.51 | 380.97K $ | 40.00 $ | 0% | 0% | 0% |
2380 | Jackpot | 777 | 0.0011 | 380.64K $ | 4.00 $ | +0.09% | -2.17% | -30.3% |
2381 | Plant vs Undead | PVU | 0.011 | 380.49K $ | 57.79K $ | -0.07% | -0.48% | +0.89% |
2382 | SOLAPE | SOLAPE | 0.0013 | 380.34K $ | 162.00 $ | -0.35% | -0.89% | -8.15% |
2383 | TasteNFT | TASTE | 0.00 | 379.98K $ | 82.00 $ | 0% | +2.04% | +3.63% |
2384 | Iron Bank | IB | 2.00 | 379.17K $ | 1.08K $ | -0.08% | +1.98% | +6.12% |
2385 | MegaCryptoPolis | MEGA | 1.65 | 378.95K $ | 10.00 $ | 0% | 0% | -0.71% |
2386 | Polylauncher | ANGEL | 0.0054 | 378.49K $ | 32.00 $ | 0% | +1.96% | +11.51% |
2387 | CaliCoin | CALI | 0.013 | 376.98K $ | 143.18K $ | -0.08% | +0.05% | -0.21% |
2388 | Kitty Coin | KITTY | 0.00 | 375.63K $ | 225.00 $ | -0.26% | +0.31% | +15.96% |
2389 | Archer DAO Governance | ARCH | 0.082 | 374.32K $ | 11.00 $ | 0% | 0% | -1.93% |
2390 | MoonEdge | MOONED | 0.0032 | 373.59K $ | 265.00 $ | +0.04% | -0.39% | -0.7% |
2391 | Nami Corporation | NAMI | 0.0091 | 373.17K $ | 239.00 $ | -0.11% | -21.71% | -7.94% |
2392 | Ninneko | NINO | 0.0036 | 373.06K $ | 7.45K $ | -1.02% | -2.17% | -0.66% |
2393 | Falconswap | FSW | 0.0097 | 372.90K $ | 18.60K $ | +0.06% | -5.07% | -7.44% |
2394 | Iridium | IRD | 0.015 | 371.74K $ | 257.00 $ | -0.16% | +8.76% | +18.76% |
2395 | GridZone.io | ZONE | 0.069 | 370.56K $ | 11.25K $ | -0.24% | -4.49% | +3.69% |
2396 | Axioms | AXI | 0.011 | 370.43K $ | 343.00 $ | 0% | 0% | 0% |
2397 | Pakcoin | PAK | 0.0048 | 370.11K $ | 6.71K $ | +0.27% | -1.26% | +7.21% |
2398 | Potentiam | PTM | 0.013 | 370.11K $ | 26.73K $ | +19.97% | -1.45% | -2.58% |
2399 | Tokenplace | TOK | 0.0030 | 370.02K $ | 55.86K $ | +0.2% | +10.56% | +15.87% |
2400 | BombCrypto | BCOIN | 0.0065 | 369.19K $ | 529.19K $ | -0.55% | +3.13% | -0.61% |
Последние публикации на The Hedger
- Что такое Solana? Полный обзор и особенности криптовалюты roman369th7 окт 2024
- Новый листинг: DOP1/USDT — получите часть из призового пула на 85 000 000 DOP1 roman369th4 июл 2024
- Новый листинг: WELL/USDT с призовым пулом на 105 000 000 WELL roman369th2 июл 2024
- Artificial intelligence staking token (AIST) Neftegrad13 июн 2024
- BB/USDT – Что по парам? RatmirRB11 июн 2024
- Перспективные монеты #110 – подборка от RevenueBot RatmirRB6 июн 2024
- NOT/USDT – Что по парам? RatmirRB4 июн 2024
- Tapswap: Как вывести и сколько стоит roman369th2 июн 2024
- MemeFi: Как вывести и когда листинг roman369th2 июн 2024
- Перспективные монеты #109 – подборка от RevenueBot RatmirRB30 мая 2024
Показать еще 10
Присоединяйтесь к нашему сообществу в телеграме.
Публикуйте интересные материалы, расскажите о своем проекте и станьте одним из самых популярных авторов на сайте The Hedger