Рейтинг 2300 криптовалют
# | Название | Тикер | Цена (USD) | Рын. кап. | Объём (24ч) | Изм. (1ч) | Объём (24ч) | Изм. (7д.) |
---|---|---|---|---|---|---|---|---|
2201 | Wonderman Nation | WNDR | 0.021 | 530.24K $ | 91.43K $ | +0.02% | +1.43% | +0.79% |
2202 | Pussy Financial | PUSSY | 0.0000020 | 530.09K $ | 490.00 $ | -0.23% | -0.7% | -3.84% |
2203 | Citadel.one | XCT | 0.0059 | 527.17K $ | 558.00 $ | -0.06% | +1.9% | +1.22% |
2204 | IMO | IMO | 0.048 | 526.14K $ | 124.00 $ | 0% | +0.39% | +6.02% |
2205 | Reimagined Finance | REFI | 0.00053 | 525.76K $ | 0.00 $ | 0% | 0% | 0% |
2206 | SWAPZ.app | SWAPZ | 0.0028 | 521.23K $ | 2.33K $ | +1.2% | +0.07% | +2.89% |
2207 | Parex | PRX | 0.21 | 520.99K $ | 470.22K $ | +0.16% | +6.03% | -7.77% |
2208 | Zclassic | ZCL | 0.056 | 520.71K $ | 15.89K $ | -0.33% | -5.05% | +7.29% |
2209 | Concave | CNV | 3.79 | 520.68K $ | 1.85K $ | 0% | -1.1% | -9.29% |
2210 | Auroracoin | AUR | 0.026 | 520.05K $ | 104.00 $ | -0.1% | -0.57% | -1.98% |
2211 | PieDAO Balanced Crypto Pie | BCP | 1.22 | 519.88K $ | 192.00 $ | 0% | 0% | 0% |
2212 | EasyFi V2 | EZ | 0.074 | 519.73K $ | 63.79K $ | -0.43% | +15.99% | +27.56% |
2213 | DeFiAI | DFAI | 0.00026 | 518.94K $ | 1.65K $ | -0.2% | -9.53% | -12.1% |
2214 | Equilibria | XEQ | 0.0085 | 518.84K $ | 2.20K $ | -0.14% | +8.13% | +4.39% |
2215 | Triall | TRL | 0.022 | 517.70K $ | 60.19K $ | -0.83% | -2.64% | -15.44% |
2216 | TribeOne | HAKA | 0.017 | 517.66K $ | 236.99K $ | -1.89% | -8.74% | -0.87% |
2217 | Kiwigo | KGO | 0.012 | 517.59K $ | 443.00 $ | -0.11% | -0.4% | -7.83% |
2218 | MBD Financials | MBD | 0.000021 | 515.00K $ | 11.00 $ | 0% | -0.34% | -51.51% |
2219 | Vigorus | VIS | 0.000082 | 514.81K $ | 2.34K $ | +0.37% | -2.8% | -8.96% |
2220 | Gunstar Metaverse | GSTS | 0.0051 | 514.20K $ | 6.08K $ | -0.03% | -1.84% | -6.71% |
2221 | GG | GGTK | 0.033 | 513.60K $ | 20.82K $ | +6.86% | +3.17% | +2.88% |
2222 | Son of Doge | SOD | 0.00083 | 512.58K $ | 154.00 $ | -0.13% | +1.6% | +1.23% |
2223 | Dust | DUST | 0.0038 | 512.40K $ | 1.00 $ | 0% | +1.58% | -33.38% |
2224 | Revault Network | REVA | 0.056 | 512.17K $ | 7.55K $ | -0.17% | +2.51% | +10.08% |
2225 | Museum of Crypto Art | MOCA | 0.19 | 510.17K $ | 1.13K $ | -0.41% | +1.24% | +0.41% |
2226 | YF Link | YFL | 10.80 | 509.63K $ | 22.00 $ | -0.23% | -9.32% | +6.42% |
2227 | Covenants | UNIFI | 0.28 | 505.65K $ | 408.00 $ | 0% | +5.08% | +4.06% |
2228 | Alyattes | ALYA | 0.097 | 503.28K $ | 243.51K $ | +0.1% | -2.12% | -25.82% |
2229 | Sekuritance | SKRT | 0.0012 | 502.88K $ | 11.96K $ | -1.14% | -2.03% | -3.1% |
2230 | Apple (Binemon) | AMB | 0.23 | 502.31K $ | 53.25K $ | -0.13% | -16.16% | -8.1% |
2231 | Sunny Aggregator | SUNNY | 0.000086 | 502.01K $ | 18.19K $ | +0.89% | +4.28% | -4.57% |
2232 | Crolon Mars | CLMRS | 0.00082 | 501.69K $ | 2.27K $ | -0.1% | -5.92% | -19.4% |
2233 | Metavault DAO | MVD | 3.11 | 501.48K $ | 155.91K $ | -0.17% | +1.96% | +3.74% |
2234 | Peruvian National Football Team Fan Token | FPFT | 0.021 | 500.76K $ | 202.56K $ | +0.29% | -0.85% | -10.13% |
2235 | Gamerse | LFG | 0.0013 | 497.05K $ | 26.99K $ | +1.66% | +5.67% | +4.33% |
2236 | BSC Station | BSCS | 0.013 | 496.03K $ | 260.56K $ | +3.42% | +2.41% | +17.12% |
2237 | tLPT | TLPT | 7.56 | 495.95K $ | 1.00 $ | 0% | 0% | 0% |
2238 | Dexsport | DESU | 0.0083 | 492.87K $ | 1.42K $ | +0.39% | +0.93% | +6.23% |
2239 | Echidna | ECD | 0.011 | 491.96K $ | 485.75K $ | -0.2% | +83.01% | +304.37% |
2240 | Night Life Crypto | NLIFE | 0.25 | 491.67K $ | 4.00 $ | 0% | 0% | 0% |
2241 | Waifu | WAIFU | 0.0072 | 490.72K $ | 214.45K $ | -0.29% | -36.4% | -5.29% |
2242 | Moonwell Apollo | MFAM | 0.0020 | 490.51K $ | 8.88K $ | -0.39% | +4.71% | +9.11% |
2243 | EurocoinToken | ECTE | 0.090 | 489.31K $ | 229.00 $ | 0% | +6.63% | -6.54% |
2244 | Cope | COPE | 0.025 | 488.05K $ | 285.00 $ | -0.17% | +0.15% | +4.75% |
2245 | FreeRossDAO | FREE | 0.000063 | 488.04K $ | 110.93K $ | -0.23% | +0.75% | +9.05% |
2246 | Pinknode | PNODE | 0.0025 | 487.82K $ | 70.05K $ | -1.5% | -58.9% | -70.39% |
2247 | POA Network | POA | 0.0029 | 487.23K $ | 43.00 $ | -0.09% | +3.24% | +2.1% |
2248 | Run Together | RUN | 0.0068 | 485.69K $ | 15.00 $ | +0.01% | -0.47% | -19.63% |
2249 | Essentia | ESS | 0.00045 | 482.73K $ | 17.71K $ | -0.41% | +8.33% | -22.01% |
2250 | Paypolitan | EPAN | 0.011 | 481.96K $ | 354.79K $ | -1.1% | +2.7% | +0.41% |
2251 | Merculet | MVP | 0.00010 | 480.47K $ | 14.27K $ | -0.55% | +1.89% | -3.32% |
2252 | Nuco.Cloud | NCDT | 0.019 | 480.38K $ | 45.60K $ | -0.5% | -0.58% | +0.34% |
2253 | DigitalNote | XDN | 0.000059 | 479.34K $ | 336.00 $ | +0.07% | +9.96% | -4.64% |
2254 | CBC.network | CBC | 0.0023 | 479.27K $ | 5.00 $ | 0% | 0% | -45.28% |
2255 | IxiCash | IXI | 0.000082 | 479.01K $ | 3.08K $ | -20.8% | +0.21% | -5.36% |
2256 | Interport Token | ITP | 1.54 | 478.49K $ | 645.00 $ | -2.2% | +0.29% | +0.75% |
2257 | PirateCash | PIRATE | 0.0094 | 477.37K $ | 1.37K $ | -0.29% | +4.42% | -9.92% |
2258 | Crowny | CRWNY | 0.0010 | 476.97K $ | 110.00K $ | -0.01% | +1.68% | +18.53% |
2259 | Universidad de Chile Fan Token | UCH | 0.49 | 474.89K $ | 61.18K $ | -2.17% | +5.91% | +2.98% |
2260 | SAV3 | SAV3 | 0.022 | 474.40K $ | 75.00 $ | 0% | 0% | 0% |
2261 | Lyra | LYR | 0.000047 | 473.97K $ | 70.00 $ | -0.09% | +19.06% | -50.39% |
2262 | Ares Protocol | ARES | 0.0020 | 473.87K $ | 23.42K $ | +0.42% | -7.33% | +11.68% |
2263 | Sense | SENSE | 0.00041 | 468.91K $ | 1.00 $ | 0% | 0% | 0% |
2264 | Dragon Crypto Argenti | DCAR | 0.070 | 468.09K $ | 226.00 $ | -0.11% | -0.15% | +0.41% |
2265 | Templar DAO | TEM | 1.75 | 466.92K $ | 17.23K $ | -0.04% | +1.28% | -4.92% |
2266 | CyberFi | CFI | 0.29 | 466.55K $ | 32.11K $ | -0.49% | +5.62% | +0.02% |
2267 | GetKicks | KICKS | 0.0012 | 465.80K $ | 44.21K $ | -0.26% | +0.54% | +0.07% |
2268 | Enigma | ENG | 0.0056 | 464.28K $ | 126.97K $ | +1.7% | +14.89% | -1.82% |
2269 | Bitindi Chain | BNI | 0.017 | 463.94K $ | 18.15K $ | -0.12% | -1.49% | -5.14% |
2270 | Solarbeam | SOLAR | 0.037 | 463.54K $ | 11.86K $ | -0.69% | +2.8% | -0.04% |
2271 | Varen | VRN | 9.49 | 461.19K $ | 17.78K $ | -0.39% | -5.35% | +0.65% |
2272 | Azzure | AZR | 0.00073 | 460.30K $ | 57.00 $ | -0.16% | +1.69% | -5.26% |
2273 | Hiveterminal | HVN | 0.0013 | 459.83K $ | 18.05K $ | +0.02% | -3.45% | -4.34% |
2274 | GemLink | GLINK | 0.0069 | 459.11K $ | 1.39K $ | +3.48% | +2.12% | -8.43% |
2275 | Afreum | AFR | 0.00012 | 456.88K $ | 20.57K $ | +0.3% | -1.7% | -4.18% |
2276 | UBXS | UBXS | 0.025 | 456.76K $ | 11.62K $ | -0.24% | +0.22% | +2.03% |
2277 | Soul Swap | SOUL | 0.0044 | 456.26K $ | 27.22K $ | -0.85% | -2.14% | +14.75% |
2278 | Colony Avalanche Index | CAI | 99.38 | 455.58K $ | 89.00 $ | -0.05% | -0.48% | +17.92% |
2279 | Integritee | TEER | 0.35 | 455.56K $ | 14.19K $ | +0.2% | +5.86% | +27.39% |
2280 | Polylastic | POLX | 0.000049 | 454.05K $ | 205.96K $ | -0.3% | +3.06% | +6.47% |
2281 | OctoFi | OCTO | 1.29 | 453.31K $ | 21.36K $ | -0.99% | +0.76% | -5.39% |
2282 | Ftribe Fighters | F2C | 0.0012 | 453.31K $ | 75.40K $ | +0.33% | +6.36% | -51.39% |
2283 | Ancient Raid | RAID | 0.010 | 453.23K $ | 41.92K $ | +0.85% | +8.72% | -4.69% |
2284 | LavaX Labs | LAVAX | 0.023 | 452.75K $ | 149.84K $ | -0.6% | -1.04% | +11.56% |
2285 | Herity Network | HER | 0.0095 | 451.69K $ | 619.00 $ | 0% | +0.3% | +3.53% |
2286 | Hero Blaze: Three Kingdoms | MUDOL2 | 0.035 | 450.61K $ | 139.54K $ | +0.84% | +2.32% | +12.59% |
2287 | CaveWorld | CAVE | 0.097 | 450.51K $ | 2.37K $ | -0.44% | -0.17% | -12.12% |
2288 | Trivians | TRIVIA | 0.0039 | 450.17K $ | 5.00K $ | -0.22% | +0.87% | -5.57% |
2289 | Primas | PST | 0.0087 | 449.92K $ | 258.22K $ | -0.06% | -0.1% | -0.3% |
2290 | Mooncoin | MOON | 0.0000020 | 449.17K $ | 3.00 $ | 0% | -33.82% | -44.1% |
2291 | Money IMT | IMT | 0.000047 | 449.14K $ | 47.00 $ | 0% | 0% | 0% |
2292 | SoMee.Social | SOMEE | 0.0041 | 446.63K $ | 1.36K $ | -0.3% | -20.97% | +68.24% |
2293 | PolkaWar | PWAR | 0.0062 | 446.55K $ | 323.77K $ | -1.89% | -2.03% | +12.02% |
2294 | DMarket | DMT | 0.0087 | 445.32K $ | 950.00 $ | -0.06% | +2.96% | -1.9% |
2295 | Freicoin | FRC | 0.0039 | 444.96K $ | 0.00 $ | 0% | 0% | +0.76% |
2296 | AstridDAO | ATID | 0.0030 | 443.89K $ | 1.60K $ | -0.69% | +10.17% | +8.54% |
2297 | CookieSale | COOKIE | 0.0096 | 443.58K $ | 1.09K $ | -0.12% | +3.27% | +3.4% |
2298 | Invest Like Stakeborg Index | ILSI | 45.48 | 443.50K $ | 4.51K $ | 0% | 0% | +5.32% |
2299 | DAOstack | GEN | 0.0090 | 441.52K $ | 90.00 $ | -0.22% | -0.72% | -4.09% |
2300 | Grizzly Honey | GHNY | 22.25 | 439.66K $ | 480.07K $ | -0.07% | +0.22% | -0.15% |
Последние публикации на The Hedger
- Что такое Solana? Полный обзор и особенности криптовалюты roman369th7 окт 2024
- Новый листинг: DOP1/USDT — получите часть из призового пула на 85 000 000 DOP1 roman369th4 июл 2024
- Новый листинг: WELL/USDT с призовым пулом на 105 000 000 WELL roman369th2 июл 2024
- Artificial intelligence staking token (AIST) Neftegrad13 июн 2024
- BB/USDT – Что по парам? RatmirRB11 июн 2024
- Перспективные монеты #110 – подборка от RevenueBot RatmirRB6 июн 2024
- NOT/USDT – Что по парам? RatmirRB4 июн 2024
- Tapswap: Как вывести и сколько стоит roman369th2 июн 2024
- MemeFi: Как вывести и когда листинг roman369th2 июн 2024
- Перспективные монеты #109 – подборка от RevenueBot RatmirRB30 мая 2024
Показать еще 10
Присоединяйтесь к нашему сообществу в телеграме.
Публикуйте интересные материалы, расскажите о своем проекте и станьте одним из самых популярных авторов на сайте The Hedger