İlk 5900 Kriptopara Sıralaması
| # | Ad | Ticker | Fiyat (USD) | Piyasa değeri | Hacim (24 saat) | Değişim (1 saat) | Hacim (24 saat) | Değiş. (7 gün) | 
|---|---|---|---|---|---|---|---|---|
| 5801 |   | POOP | 0.000031 | 0.00 $ | 338.00 $ | +0.44% | +0.1% | +0.05% | 
| 5802 |   | NAI | 0.0012 | 0.00 $ | 4.45K $ | +2.61% | +30.42% | +33.11% | 
| 5803 |   | OBTC | 0.029 | 0.00 $ | 210.00 $ | +4.75% | -2.31% | -7.82% | 
| 5804 |   | OWBTC | 23.63K | 0.00 $ | 4.00 $ | -0.01% | +2.61% | +3.93% | 
| 5805 |   | MOR | 0.73 | 0.00 $ | 6.72K $ | -0.03% | +16.46% | -14.77% | 
| 5806 |   | ROC | 0.00021 | 0.00 $ | 6.93K $ | -0.16% | +1.29% | +4.13% | 
| 5807 |   | CRTB | 0.11 | 0.00 $ | 797.00 $ | +0.27% | -3.84% | -6.52% | 
| 5808 |   | FLYP | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5809 |   | JEX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5810 |   | TOI | 0.0012 | 0.00 $ | 8.16K $ | 0% | 0% | 0% | 
| 5811 |   | KOACOMBAT | 0.00 | 0.00 $ | 294.00 $ | -0.06% | +3.01% | -0.14% | 
| 5812 |   | TAKE | 0.65 | 0.00 $ | 33.63K $ | +4.78% | +13.99% | +190.81% | 
| 5813 |   | SMR | 0.067 | 0.00 $ | 410.85K $ | -0.46% | -2.4% | +1.07% | 
| 5814 |   | BAFC | 0.00 | 0.00 $ | 1.99K $ | -0.14% | -8.7% | +39.73% | 
| 5815 |   | GOLD 1 | 0.000043 | 0.00 $ | 285.00 $ | -0.24% | +2.85% | -26.17% | 
| 5816 |   | CHAIN | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5817 |   | EVIC | 508.27 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 5818 |   | BDOGE | 0.015 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 5819 |   | POINT | 0.044 | 0.00 $ | 42.25K $ | 0% | -12.05% | -35.36% | 
| 5820 |   | ITUBE | 0.00037 | 0.00 $ | 26.00 $ | +0.27% | +1.61% | +3.96% | 
| 5821 |   | HIODBS | 0.0054 | 0.00 $ | 258.47K $ | -0.11% | +17.53% | +35.79% | 
| 5822 |   | TTC | 0.0018 | 0.00 $ | 1.44K $ | +0.14% | +2.78% | -0.63% | 
| 5823 |   | OKG | 0.0029 | 0.00 $ | 143.33K $ | -0.07% | +1.79% | +1.77% | 
| 5824 |   | SWAP | 0.000036 | 0.00 $ | 12.66K $ | -0.13% | +6.48% | +2.67% | 
| 5825 |   | HRD | 0.064 | 0.00 $ | 3.08K $ | -0.22% | +2.77% | +5.84% | 
| 5826 |   | OUT | 0.000018 | 0.00 $ | 87.16K $ | 0% | 0% | 0% | 
| 5827 |   | ALRIHLA | 0.000048 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 5828 |   | DSD | 0.00030 | 0.00 $ | 10.78K $ | +0.05% | -2.15% | +40.81% | 
| 5829 |   | ETH2.0 | 0.00 | 0.00 $ | 76.00 $ | -0.18% | +3.38% | -7.28% | 
| 5830 |   | DCNT | 0.10 | 0.00 $ | 5.79K $ | -0.24% | -5% | +92.2% | 
| 5831 |   | PMC | 0.00038 | 0.00 $ | 6.00 $ | 0% | 0% | +0.14% | 
| 5832 |   | ATC | 0.030 | 0.00 $ | 1.41K $ | +0.13% | -25.03% | -0.06% | 
| 5833 |   | ETHF | 0.36 | 0.00 $ | 673.00K $ | +0.42% | +2.97% | -6.39% | 
| 5834 |   | BZEN | 0.00021 | 0.00 $ | 51.58K $ | -0.02% | -0.14% | -11.87% | 
| 5835 |   | MBASE | 0.33 | 0.00 $ | 365.84K $ | -4.86% | +2.66% | -17.45% | 
| 5836 |   | OGT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5837 |   | TBC | 2.57K | 0.00 $ | 107.67K $ | +0.22% | +2.32% | +4.09% | 
| 5838 |   | HUB | 0.00019 | 0.00 $ | 246.00 $ | -0.19% | +0.01% | -9.22% | 
| 5839 |   | ZOMBIE | 0.0013 | 0.00 $ | 18.00 $ | 0% | 0% | 0% | 
| 5840 |   | HAO | 0.0072 | 0.00 $ | 658.90K $ | +1.29% | +0.5% | -4.22% | 
| 5841 |   | ZEROX | 0.00 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 5842 |   | SPAY | 0.000031 | 0.00 $ | 4.92K $ | 0% | 0% | 0% | 
| 5843 |   | POINT | 0.034 | 0.00 $ | 873.00 $ | -0.02% | +6.54% | +52.79% | 
| 5844 |   | JPGC | 0.024 | 0.00 $ | 5.00 $ | +0.32% | +26.74% | +119.27% | 
| 5845 |   | HYPES | 0.0047 | 0.00 $ | 58.18K $ | +0.22% | -7.22% | +8.52% | 
| 5846 |   | OCTO | 0.41 | 0.00 $ | 304.00 $ | +0.09% | +0.52% | +3.41% | 
| 5847 |   | KDX | 0.041 | 0.00 $ | 573.00 $ | +0.48% | -3.17% | +2.67% | 
| 5848 |   | LTRBT | 0.00 | 0.00 $ | 18.20K $ | +7.85% | +8.07% | -22.04% | 
| 5849 |   | PPO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5850 |   | SHIH-TZU | 0.00 | 0.00 $ | 95.15K $ | +3.05% | -10.24% | +104.08% | 
| 5851 |   | SFL | 0.00 | 0.00 $ | 1.35K $ | +0.18% | -9.05% | +35.88% | 
| 5852 |   | SNCT | 0.0033 | 0.00 $ | 17.00 $ | +0.16% | +1.53% | +18.16% | 
| 5853 |   | WTR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5854 |   | ZARP | 0.057 | 0.00 $ | 28.00 $ | 0% | 0% | 0% | 
| 5855 |   | LCR | 0.000047 | 0.00 $ | 107.85K $ | +0.05% | +7.13% | +26.95% | 
| 5856 |   | ZZC | 0.0000010 | 0.00 $ | 42.88K $ | +1.03% | +10.39% | -17.47% | 
| 5857 |   | MIDA | 0.022 | 0.00 $ | 23.00 $ | 0% | 0% | +5.37% | 
| 5858 |   | SC | 0.00 | 0.00 $ | 47.00 $ | 0% | +2.63% | +6.46% | 
| 5859 |   | MGN | 105.51 | 0.00 $ | 172.47K $ | -0.16% | +6.13% | +8.78% | 
| 5860 |   | KCC | 0.000071 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 5861 |   | PORT | 0.0019 | 0.00 $ | 87.59K $ | +0.04% | +0.96% | -12.1% | 
| 5862 |   | APK | 0.0000010 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 5863 |   | MMAI | 0.00039 | 0.00 $ | 237.07K $ | +0.18% | +2.29% | -1.28% | 
| 5864 |   | MPLX | 0.071 | 0.00 $ | 476.29K $ | +1.17% | +0.14% | +24.05% | 
| 5865 |   | AFNTY | 0.0000030 | 0.00 $ | 6.08K $ | +0.07% | +3.69% | -2.95% | 
| 5866 |   | ADO | 0.0053 | 0.00 $ | 12.00 $ | -0.1% | +0.05% | -2.5% | 
| 5867 |   | 1MT | 0.19 | 0.00 $ | 20.97K $ | -0.55% | +4.89% | -5.11% | 
| 5868 |   | 1RT | 1.30 | 0.00 $ | 15.09K $ | +0.34% | -0.66% | +9.04% | 
| 5869 |   | TREAT | 0.0022 | 0.00 $ | 8.00 $ | 0% | 0% | 0% | 
| 5870 |   | WRB3G | 0.000069 | 0.00 $ | 8.00 $ | 0% | 0% | +0.39% | 
| 5871 |   | SARABI | 0.0019 | 0.00 $ | 40.00 $ | 0% | 0% | -8.25% | 
| 5872 |   | MCL | 0.098 | 0.00 $ | 91.06K $ | -0.37% | +1.42% | +10.14% | 
| 5873 |   | HUSKY | 0.00015 | 0.00 $ | 88.00 $ | 0% | 0% | 0% | 
| 5874 |   | POW | 0.000018 | 0.00 $ | 3.00 $ | -0.6% | +1.47% | -5.96% | 
| 5875 |   | GBSK | 0.0074 | 0.00 $ | 23.69K $ | +0.06% | +2.65% | -4.19% | 
| 5876 |   | DARUMA | 0.00013 | 0.00 $ | 35.87K $ | -1.14% | +37.78% | -0.45% | 
| 5877 |   | POS32 | 0.00038 | 0.00 $ | 107.00 $ | -0.25% | +2.34% | -20.22% | 
| 5878 |   | WKFX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5879 |   | COCA | 0.00 | 0.00 $ | 15.97K $ | +8.58% | +31.32% | +35.65% | 
| 5880 |   | CEM | 0.57 | 0.00 $ | 75.57K $ | +0.09% | +0.14% | -0.63% | 
| 5881 |   | STFU | 0.065 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 5882 |   | XDAO | 0.68 | 0.00 $ | 19.79K $ | +0.13% | +12.88% | +37.33% | 
| 5883 |   | HORSEDRACE | 0.00016 | 0.00 $ | 2.00 $ | 0% | 0% | +1.08% | 
| 5884 |   | SFU | 0.00 | 0.00 $ | 27.00K $ | +0.47% | +64.62% | +69.44% | 
| 5885 |   | STYL | 0.00093 | 0.00 $ | 87.71K $ | +3.23% | +36.66% | +59.54% | 
| 5886 |   | JOJO | 12.83 | 0.00 $ | 275.00 $ | +0.07% | +2.36% | 0% | 
| 5887 |   | BRC | 0.000063 | 0.00 $ | 26.62K $ | 0% | 0% | 0% | 
| 5888 |   | RUG | 0.061 | 0.00 $ | 52.24K $ | 0% | 0% | 0% | 
| 5889 |   | SV | 0.00019 | 0.00 $ | 952.00 $ | 0% | -0.99% | -3.2% | 
| 5890 |   | WWSHIB | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5891 | ![Lion Scrub Money [OLD]](https://thehdgr.com/storage/coins/lion-scrub-money.png)  | LION | 0.012 | 0.00 $ | 2.00 $ | -0.19% | +1.91% | -1.98% | 
| 5892 |   | BET | 0.00012 | 0.00 $ | 6.00 $ | 0% | 0% | +1.27% | 
| 5893 |   | HAN | 7.23 | 0.00 $ | 198.98K $ | +0.04% | +1.02% | +14.7% | 
| 5894 |   | MTRK | 0.0017 | 0.00 $ | 13.00 $ | 0% | -0.81% | -18.98% | 
| 5895 |   | ORC | 0.071 | 0.00 $ | 4.61K $ | 0% | 0% | 0% | 
| 5896 |   | DOPE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5897 |   | HAREC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5898 |   | BITWALLET | 0.00031 | 0.00 $ | 23.00 $ | -0.02% | -19.57% | -13.22% | 
| 5899 |   | M-X | 0.00033 | 0.00 $ | 11.00 $ | 0% | 0% | 0% | 
| 5900 |   | SAFU | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
